20 Acres with a Creek, Hills, and Mountain Views!
OVERVIEW
This 20-acre tract (Tract: 2751) is located in the “Solitario” region of Terlingua Ranch and is for one who wants to not be found. It is tucked away in a little valley with a creek/wash running through it. There is a large hill on the south side, providing varied terrain for the property, and there are great mountain views in almost every direction. Terlingua Ranch has so much to offer: Enjoy camping under the brilliant night sky, as well as all the other attractions, such as Big Bend National Park, Big Bend ranch State Park, the Christmas Mountains, the Rio Grande River, Terlingua Ranch amenities, and much more.
PROPERTY DETAILS | |
Size (Acres): | 20 |
Best Attribute: | Secluded acreage with a creek bed, hills and mountain views! |
General Location: | Solitario Region of Terlingua Ranch, Brewster County, Texas |
APN or Other ID: | 26939 |
Legal Description: | BLK G12, SEC 61, TR: 2751, W/2-NW/4-NE/4 |
GPS: | 29°28'41.24"N, 103°38'41.95"W |
Property Type: | Rural Land |
Zoning: | None - No Restrictions |
Terrain: | Varied with flat and hilly areas with a creek/wash running through it |
General Elevation (in feet): | 2990 |
Power: | Would be by solar or alternative |
Phone: | Would be by satellite or alternative |
Water: | Would be by well, catchment system or delivery |
Sewer: | Would be by septic or alternative |
Roads: | Dirt - maintained by POATRI.org |
Time to Build: | None |
Title Info: | Clear Title |
Annual Property Taxes (Approx): | $61.03 |
Assosiation Fees: | $182 per year per owner account |
Doc Fee: | $0 |
Terms: | Cash |
GPS COORDINANTS: | 29°28'41.24"N, 103°38'41.95"W |
LOT CORNERS: | NW - 29°28'47.65"N, 103°38'45.73"W |
NE - 29°28'47.78"N, 103°38'38.34"W | |
SE - 29°28'34.75"N, 103°38'38.13"W | |
SW - 29°28'34.62"N, 103°38'45.51"W |
MAPS:
Google Earth: copy and paste the GPS coordinates to see the center and tract corners.