10 Acres at the Base of 9 Point Mesa!
OVERVIEW
What an incredible location right at the base of 9 Point Mesa! Enjoy the majesty of this iconic Terlingua Ranch landmark right outside your door! This tract is for one looking to be a little more secluded and closer to mountains. Terlingua Ranch has so much to offer: Enjoy camping under the brilliant night sky, as well as all the other attractions, such as Big Bend National Park, the Christmas Mountains, the Rio Grande River, Terlingua Ranch amenities, and much more.
PROPERTY DETAILS | |
Size (Acres): | 10 |
Best Attribute: | Views! Close to 9-Point Mesa and Black Hill |
General Location: | Big Valley Region of Terlingua Ranch, Brewster County, TX 79830 |
APN or Other ID: | 14865 |
Legal Description: | Blk 216 Sec 14 Tr 4731 W/4-Se/4-Ne/4 |
GPS: | |
Property Type: | Rural Land |
Zoning: | None - No Restrictions |
Terrain: | Mostly Flat - Gentle Slope |
General Elevation (in feet): | 3500 |
Power: | Would be by solar of alternative |
Phone: | would be by satellite or alternative |
Water: | Would be by well, storage tank, or alternative |
Sewer: | Would be by septic or alternative |
Roads: | Dirt - maintained by Ranch POA |
Time to Build: | None |
Title Info: | Clear Title |
Annual Property Taxes (Approx): | $75.24 |
POA Fee: | $182/year per owner account (not per property owned) |
Doc Fee: | $0 |
Terms: | Cash |
GPS COORDINANTS: | 29.64671281, -103.509334 |
LOT CORNERS: | NW - 29°38'51.37"N, 103°30'37.47"W |
NE - 29°38'51.46"N, 103°30'29.89"W | |
SE - 29°38'44.99"N, 103°30'29.79"W | |
SW - 29°38'44.89"N, 103°30'37.36"W |
MAPS:
Google Earth: copy and paste the GPS coordinates to see the center and tract corners