5 Acres with a Creek and Close to HWY 118! (Terlingua, TX)
OVERVIEW
What a great find! This 5 acre off-grid property is close to HWY 118 and has a creek running right through the middle of it, giving a unique topography with rock croppings and varied terrain! There is also a flat area, providing a great spot for building an off-grid house, cabin, placing a mobile home, visiting with an RV or simply camping on. This lot is also outside of the Terlingua Ranch POA! There are no restrictions on this property, and you are allowed to do and build what you want! The area provides tons of outdoor recreation including camping, hiking, hunting, fishing, and ATVing.
This is a great price for this property! Not only is it a great price, there are no closing costs (if we do an in-house close) and we cover the costs to transfer the property into your name!
PROPERTY DETAILS | |
Size (Acres) | 5.00 acres (apprx. 275' x 792') |
Best Attribute | A creek runs through it and it's not far from HWY 118 |
General Location | Terlingua Ranch, Brewster County, TX 79852 |
APN/County ID | 13492 |
Legal Description | BLK 214, SEC 3, TR: F470 TSTL |
GPS | |
Property Type | Rural Land |
Zoning | None |
Terrain | Flat areas, rocky & hilly areas and a creek bed |
General Elevation (in feet) | 3500 |
Power | solar or alternative |
Phone | satellite or alternative |
Water | well or storage tank |
Sewer | septic or alternative |
Roads | Dirt |
Time to Build | None |
Title Info | Clear Title |
Annual Property Taxes (Approx) | 21.49 |
HOA/POA Fees | None. This lot is not in the Terlingua Ranch POA. |
Doc Fee | 0.00 |
Terms | Cash |
GPS COORDINANTS: | |
Center | 29.67740042, -103.6308452 |
North West Corner | 29°40'39.86"N, 103°37'55.94"W |
North East Corner | 29°40'40.01"N, 103°37'46.16"W |
South East Corner | 29°40'37.38"N, 103°37'46.14"W |
South West Corner | 29°40'37.24"N, 103°37'55.95"W |
MAPS
Google Maps: Click here